Steel Plate
STEEL PLATE
We have established a wide network of supply sources and customers in the major markets, boasting a sterling track record and earning positive accolades from numerous companies. With decades of involvement in this trade, we are one of the largest steel plate leasing company in Singapore with a huge inventory of steel products.
We offer steel solutions to various industries for use in ground protection, access and platform stabilization, earth retaining system as well as in load testing.
Mild steel plates available for hire
Metric units: 7.85 kg/mm.m2 – 0.7293 kg/mm.ft2
Width x length | Thickness | Weight | Weight / piece |
---|---|---|---|
5 ft x 20 ft | 25 mm | 18.23 kg/ft2 | 1,823 kg |
5 ft x 10 ft | 25 mm | 18.23 kg/ft2 | 911.5 kg |
4 ft x 8 ft | 25 mm | 18.23 kg/ft2 | 583.36 kg |
4 ft x 8 ft | 18 mm | 13.13 kg/ft2 | 420.16 kg |
4 ft x 8 ft | 16 mm | 11.67 kg/ft2 | 373.44 kg |
View Our Projects
Our large inventory enables us to supply steel plates for the stabilization of accesses & platforms for most of the large-scale developments Island wide.
Project References
Client | Project |
---|---|
Gammon Pte Limited | Thomson Line Contract T210, Mayflower Station |
Penta-Ocean Construction Co., Ltd | Thomson Line Contract T211, Sin Ming Station & Associated Tunnels |
Nishimatsu Construction Co., Ltd | Downtown Line 3 Contract 929A, Tunnels between Ubi and Kaki Bukit Stations |
Sato Kogyo (S) Pte Ltd | Downtown Line 3 Contract 928, Bedok Town Park Station & Associated Tunnels |
Dragages Singapore Pte Ltd | Singapore Sports Hub |
China Railway Tunnel Group | C885, Design & Construction of Prince Edward Station & Tunnels for CCL6 |
Boustead Projects E&C Pte Ltd | Erection of 8-storey Business Park Development at Cleanteach Loop |
China Communications Construction Company Limited (SG Branch) | Changi Airport Terminal 5 |
Penta-Koon Joint Venture | Changi Airport Terminal 5 |
CS Bored Pile System Pte Ltd | -DE142, Gali Batu Bus Depot -Changi Airport Terminal 4 |
GS Engineering & Construction Corporation | -C190, Integrated Train Testing Centre -T301, Changi Mega Bus Depot |
Gamuda Berhad Singapore Branch | DE142, Gali Batu Bus Depot |
Hyundai-Keong Hong Joint Venture LP | Punggol Sport Center project |
Bachy Soletanche Singapore Pte Ltd | T228, Gardens by the Bay Station & Tunnels T303, Tanjong Rhu Station N105, North-South Corridor between Suffol Walk & Noven Rise |
KTC Civil Engineering & Construction Pte Ltd | -Advance Works at Mandai Depot, T2115 -T232, Woodlands North Station & Tunnels |
LT Sambo Co., Ltd (SG Branch) | -T226, Marina Bay Station & Tunnels -N106, North-South Corridor Between Novena Rise & Toa Payoh Rise -N109, North-South Corridor Between Pemimpin & Sin Ming Avenue |
Hyundai Engineering & Construction Co., Ltd | -N113, North-South Corridor Between Yishun & Admiralty -South Beach Mixed Development |
Contact Us
Soon Lee Heng Trading & Transportation Pte Ltd
1 Tampines Industrial Drive, Singapore 528546
T: (+65) 6284 4107
F: (+65) 6288 1984
E: contact@slh.com.sg